MUA celebrates and rewards its salespersons and accredited agents for their achievement, commitment and engagement during the year 2021.
|
2021 AWARDS - LIFE INSURANCE |
|
| BEST SALESPERSONS | WINNERS |
| SALESPERSON - BEST PERFORMANCE IN EDUCATION PLAN | Sandhya Bhurtun |
| SALESPERSON - BEST PERFORMANCE IN RETIREMENT / PENSION PLAN | Bhunty Naiko |
| SALESPERSON - BEST PERFORMANCE IN SAVINGS PLAN | Oudesh Gooroochurn |
| SALESPERSON - BEST PERFORMANCE IN SINGLE PREMIUM PLAN | Bhunty Naiko |
| SALESPERSON - BEST PERFORMANCE IN PROTECTION PLAN | Sandhya Bhurtun |
| BEST DIVERSIFIED PORTFOLIO | Sandhya Bhurtun |
| AGENT PORTAL CHAMPION | WINNERS |
| AGENT PORTAL - BEST ONLINE BUSINESS | Sandhya Bhurtun |
| AGENT PORTAL - BEST USER | Seeven Gobalakisnin |
| TOP TEN ACHIEVERS - LIFE INSURANCE | |
| BEST SALESPERSON - TOP TEN (TOTAL TURNOVER) 2021 - LIFE | |
| WINNERS | |
| 10. Geeanduth Sookhoo 9. Eddy Kamadu 8. Four Sights Financial Planning Ltd 7. Dario Begué |
|
| 6. Sandhya Bhurtun 5. Oudesh Gooroochurn 4. Good Harvest Limited 3. Hemansingh Jumeea 2. Seeven Gobalakisnin |
|
| TOP TEN WINNER | |
| Bhunty Naiko | |
| TOP AWARDS - LIFE INSURANCE | WINNERS |
| SALESPERSON OF THE YEAR 2021 - 2ND RUNNER UP | Hemansingh Jumeea |
| SALESPERSON OF THE YEAR 2021 - 1ST RUNNER UP | Seeven Gobalakisnin |
| SALESPERSON OF THE YEAR 2021 | Bhunty Naiko |
| AGENCY OF THE YEAR 2021 | Good Harvest Limited |
| AGENT AWARD NIGHT 2022 - AWARDS GENERAL INSURANCE | |
| BEST SALESPERSONS | WINNERS |
| SALESPERSON - BEST MOTOR 2021 | Naushad Mowlah |
| SALESPERSON - BEST HIT RATE (MOTOR QUOTATION) 2021 | Pradeep Beeharry |
| SALESPERSON - BEST NON MOTOR 2021 | Brice Lagesse |
| SALESPERSON - BEST MEDICAL 2021 | Henry François |
| SALESPERSON - BEST DIVERSIFIED PORTFOLIO 2021 | Brice Lagesse |
| SALESPERSON - BEST HIT RATE RENEWAL 2021 | Haresh Abdoolakhan |
| SALESPERSON - BEST OVERALL NEW BUSINESS 2021 | Naushad Mowlah |
| SALESPERSON - BEST ROOKIE 2021 | Naziah Musbally |
|
|
|
| BEST AGENCY | WINNERS |
| AGENCY - BEST DIVERSIFIED PORTFOLIO 2021 | Four Sights Financial Planning Ltd |
| AGENCY - BEST HIT RATE RENEWAL2021 | PMA Co Ltd |
| AGENCY- BEST OVERALL NEW BUSINESS 2021 - RUNNER UP | U Cover Ltd |
| AGENCY- BEST OVERALL NEW BUSINESS 2021 | Good Harvest Ltd |
| SALESPERSON - TOP TEN (TOTAL TURNOVER) 2021 - GENERAL | |
| BEST SALESPERSONS | |
| 10. Huet Nicole | |
| 9. Dario Begue | |
| 8. Komal Sharma | |
| 7. Chengebroyen Vanisha | |
| 6. Bhurtun Rajendra | |
| 05.Pradeep Beeharry | |
| 04. Naushad Mowlah | |
| 03. Connie Boissezon | |
| 02.Henry François | |
| TOP TEN WINNER | |
| Brice Lagesse | |
|
|
|
| TOP AWARDS - GENERAL INSURANCE | WINNERS |
| SALESPERSON - TOP OVERALL GROWTH 2021 | Henry Francois |
| AGENCY - TOP OVERALL GROWTH 2021 | Good Harvest Ltd |
| AGENCY - TOP OVERALL GROWTH 2021 | First IV Cover |
| AGENCY - TOP TOTAL TURNOVER 2021 | Good Harvest Ltd |
LATEST NEWS